Market read
Fear & Greed69greedalternative.me
Show every market
Majors
BTC
$84,136.90
+1.35%
ETH
$2,567.01
+2.39%
SOL
$113.18
+3.27%
SPY
$778.52
+0.61%
QQQ
$751.20
+0.50%
EUR/USD
$1.12
—
Filters
Showing top 50 of 12448 rows · loading
| Watchlist | # | Name | 7d | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBTC/USDTCrypto | $84,136.90 | +0.63% | +1.35% | -1.64% | $27.21T | $1.69T | ||
| 2 | ETHETH/USDTCrypto | $2,567.01 | +0.80% | +2.39% | -5.02% | $542.85B | $313.50B | ||
| 3 | ZECZEC/USDTCrypto | $1,341.55 | +4.56% | +9.05% | +1.99% | $20.21B | $22.69B | ||
| 4 | XAUTXAUT/USDTCrypto | $4,191.50 | -0.16% | +0.17% | +1.36% | $10.49B | $3.06B | ||
| 5 | SOLSOL/USDTCrypto | $113.18 | +1.33% | +3.27% | -6.08% | $7.18B | $66.67B | ||
| 6 | BNBBNB/USDTCrypto | $755.10 | +0.48% | +0.91% | -4.37% | $4.68B | $100.55B | ||
| 7 | USDCUSDC/USDTCrypto | $1.00 | +0.01% | +0.03% | +0.09% | $2.65B | $72.99B | ||
| 8 | GTBTCGTBTC/USDTCrypto | $84,407.10 | +0.55% | +1.24% | -1.77% | $2.13B | — | ||
| 9 | TAOTAO/USDTCrypto | $299.36 | +1.48% | +5.86% | +0.48% | $1.16B | $3.47B | ||
| 10 | HYPEHYPE/USDTCrypto | $87.90 | +0.61% | +3.31% | -3.08% | $1.12B | $22.34B | ||
| 11 | PAXGPAXG/USDTCrypto | $4,195.35 | -0.16% | +0.16% | +1.26% | $1.09B | $1.84B | ||
| 12 | AAVEAAVE/USDTCrypto | $170.44 | +1.25% | +1.37% | -5.27% | $930.54M | $2.63B | ||
| 13 | NEARNEAR/USDTCrypto | $5.91 | +0.65% | +11.86% | +21.50% | $703.82M | $7.73B | ||
| 14 | QNTQNT/USDTCrypto | $242.30 | +1.30% | +1.84% | -2.76% | $569.62M | $2.93B | ||
| 15 | BCHBCH/USDTCrypto | $287.81 | +0.96% | +3.68% | -9.53% | $537.96M | $5.79B | ||
| 16 | OKBOKB/USDTCrypto | $127.22 | +0.67% | +1.97% | +2.18% | $428.60M | $2.67B | ||
| 17 | LTCLTC/USDTCrypto | $65.54 | +0.80% | +3.15% | -6.16% | $316.56M | $5.09B | ||
| 18 | SNDKGSNDKG/USDTCrypto | $1,588.54 | +0.28% | -0.17% | -7.95% | $305.52M | — | ||
| 19 | RSOXLRSOXL/USDTCrypto | $142.38 | +0.71% | — | -14.09% | $283.97M | — | ||
| 20 | XRPXRP/USDTCrypto | $1.42 | +0.95% | +1.65% | -5.63% | $267.11M | $89.64B | ||
| 21 | STRKSTRK/USDTCrypto | $0.106160 | -2.34% | -2.62% | +81.47% | $257.29M | $787.91M | ||
| 22 | LITEGLITEG/USDTCrypto | $1,123.52 | +0.99% | +3.17% | +2.14% | $201.90M | — | ||
| 23 | METAGMETAG/USDTCrypto | $722.61 | +0.11% | +0.45% | -0.50% | $179.24M | — | ||
| 24 | LLYGLLYG/USDTCrypto | $1,181.06 | +0.17% | +0.21% | +3.30% | $161.08M | — | ||
| 25 | LINKLINK/USDTCrypto | $13.47 | +0.87% | +4.03% | -4.36% | $155.05M | $10.08B | ||
| 26 | QQQGQQQG/USDTCrypto | $755.40 | +0.05% | +0.54% | +0.72% | $150.83M | — | ||
| 27 | AMDGAMDG/USDTCrypto | $614.33 | +0.34% | +1.01% | -3.53% | $150.10M | — | ||
| 28 | SUISUI/USDTCrypto | $1.14 | +1.68% | +3.05% | -6.56% | $149.94M | $4.69B | ||
| 29 | SPYGSPYG/USDTCrypto | $781.23 | +0.00% | +0.26% | +1.62% | $147.83M | — | ||
| 30 | USDTUSDT/USDCrypto | $0.998680 | -0.01% | -0.03% | -0.10% | $145.22M | $184.01B | ||
| 31 | AVAXAVAX/USDTCrypto | $11.02 | +1.09% | +7.08% | +1.31% | $142.33M | $4.89B | ||
| 32 | UNIUNI/USDTCrypto | $7.81 | +1.05% | +2.80% | -13.13% | $140.38M | $4.88B | ||
| 33 | ENAENA/USDTCrypto | $0.244300 | +0.16% | +9.11% | +2.78% | $130.26M | $3.28B | ||
| 34 | GSGGSG/USDTCrypto | $899.51 | -0.01% | +0.45% | -0.27% | $129.19M | — | ||
| 35 | METMET/USDCCrypto | $0.435300 | +0.05% | +5.48% | +47.46% | $129.07M | $240.15M | ||
| 36 | WBTCWBTC/USDTCrypto | $84,002.30 | +0.59% | +1.53% | -1.86% | $124.37M | — | ||
| 37 | MUGMUG/USDTCrypto | $1,031.51 | +0.17% | -0.29% | -4.21% | $123.44M | — | ||
| 38 | IVVGIVVG/USDTCrypto | $785.03 | +0.16% | +0.40% | +1.60% | $119.70M | — | ||
| 39 | COSTGCOSTG/USDTCrypto | $949.30 | +0.13% | +0.13% | +3.16% | $116.84M | — | ||
| 40 | RSNDKRSNDK/USDTCrypto | $1,585.75 | +0.33% | -0.23% | -8.10% | $114.58M | — | ||
| 41 | CATGCATG/USDTCrypto | $804.90 | +0.10% | +0.67% | -5.07% | $112.07M | — | ||
| 42 | OPENAIOPENAI/USDTCrypto | $966.50 | +0.17% | -0.11% | +8.15% | $105.56M | — | ||
| 43 | RMURMU/USDTCrypto | $1,029.65 | +0.13% | -0.39% | -4.34% | $101.64M | — | ||
| 44 | RQQQRQQQ/USDTCrypto | $754.63 | +0.06% | +0.24% | +0.68% | $97.12M | — | ||
| 45 | USD1USD1/USDTCrypto | $1.00 | -0.00% | +0.01% | +0.02% | $92.32M | $4.24B | ||
| 46 | WW/USDTCrypto | $0.028580 | +2.11% | +63.13% | +98.20% | $90.31M | $188.56M | ||
| 47 | MAGICMAGIC/USDTCrypto | $0.121400 | -8.45% | +19.96% | +99.34% | $90.21M | $40.95M | ||
| 48 | DELLGDELLG/USDTCrypto | $587.85 | +0.09% | +0.88% | +3.95% | $89.42M | — | ||
| 49 | SS/USDTCrypto | $0.061230 | +0.99% | +28.88% | +52.50% | $88.57M | $176.34M | ||
| 50 | RTQQQRTQQQ/USDTCrypto | $82.38 | +0.18% | +1.04% | +1.72% | $87.02M | — |
Supply and market cap data: Supply data by CoinMarketCap. Market sentiment: alternative.me (alternative.me).